HONOUR ROLL
FIRST GREAT WAR
| AHERN, E.G.. | HARRIS, A. | NEWTON, J. |
| BAKER, J. | HARRIS, G.H. | PAGE, H. |
| BARKER, G.H. | HOLLANDS, F. | PARDEE, H.M. |
| BENDALL, T. | HOWARD, A. | PARSONS, D.A.G. |
| BENDALL, W.G. * | HOWSE, C. | PARSONS, H.M.S. |
| BENDING, A. | JAMES, A.A. | PARSONS, A.W.G. |
| BENDING, C.H. | JAMES, J.F. | PEARSON, J.H. |
| BERESFORD, H. | JANES, F. | PHILLIPS, E. |
| BERESFORD, T. | JONES, L.E. | PHILLIPS, F.G. |
| BOSWELL, J.W. | JOHNSTON, B.A. | PLAYNE, L. * |
| BRADLEY, T.P. | KNOWLES, J.W. | POUSSETTE, H.R. |
| CHEDWICK, A. * | KNOWLES, T.N. * | RANDOLPH, D.R. |
| CHESTER, F.J. * | LESUEUR, N.L. | RANDOLPH, W.L.C. |
| CHEYNE, W. | LUCAS, H.T. | RANDOLPH, J.W. |
| CLARKE, E.T. | LUCAS, G.E. | REED, J. |
| CLEMENCE, S. | LUCAS, J.F. | SMILEY, T.H. |
| DUKE, J. | LUCAS, FRANK | STUART, J. |
| EMERICK, W.F. | LUCAS, GORDON | TURNBULL, A.S. |
| FAWCETT, C. | MacADAMS, J.M. | VanVALKENBURG, G. |
| FAWCETT, H. | McVICAR, W.W. | WADE, A. |
| FINLAY, R.G. | MELLON, J.R. | WADE, W. |
| GARVEY, G.G. | MUMFORD, J. | WADE, R. |
| GILROY, E.C. | MULLIN, A.E. | WALKER, E.S. |
| GILSON, A. | NASH, F. | WALKER, W.L. |
| GORMAN, F. | NASH, H. | WRIGHT, T. * |
| NEIL, P. | MacADAMS, B. Miss |
SECOND GREAT WAR
| ABRAHART, W.A. | CLARKE, C.C. | GALLAWAY, E.D. |
| AGNEW, D.J. | CLARKE, C.W. | GALLAWAY, J.K. |
| AIKEN, F.R. | CLARKE, J.C.* | GALLAWAY, L.G.* |
| ALLISON, J.H. | CLARKE, R.C. | GALPIN, R.R. |
| AMBLER, J.G. | CLEMENT, W.R. | GARVEY, T.G. |
| ATWOOD, W.H. | CRANMER, D.L. | GRAHAM, F.A. |
| BAWTENHEIMER, J.R. | CRANMER, H.G. | HAGUE, T.A. |
| BLANCHARD, M.J. | CRANMER, W.O. | HALE, W.G. |
| BLANCHARD, R.W. | DEPEW, J.H.H. | HALLAM, J.N.* |
| BRADFORD, C.M. | DICKINSON, R.R.K. | HANEY, D.W. |
| BRAKEMAN, J.C.* | EAST, T.A. | HANEY, T.V. |
| CARES, E.G. | EHMAN, J.A. | HANEY, W.S. |
| CAWTHORN, B.S. | EHMAN, S.L. | HARRIS, M.E. |
| CHIVERS, C.W. | EHMAN, W.H. | HARRIS, W.E. |
| CHIVERS, E.C. | EWENER, R.C. | HODGINS, G.D. |
| CHURCH, J.G. | EWENER, W.A. | HUESTON, A.M. |
| CHURCH, J.G. | FIELDING, E.L. | HUESTON, E.H. |
| CHURCH, W.H. | FOUBISTER, E.J. | HUESTON, W.M. |
| HUNT, W.D. | NEWTON, J.W. | WALKER, J.G. |
| HUNTER, C.C. | PACAUD, R.A. | WHALLEY, W.K. |
| JAMES, G.A. | PALTRIDGE, C.K. | WILCOX, H.T. |
| JAMES, J.P. | PALTRIDGE, D.A. | WILCOX, R.J. |
| JANES, D.M. | PALTRIDGE, R.F. | WILKINSON, F.R. |
| JANES, K.B. | PARDEE, T.B. | WOODROW, C.E. |
| JOLLY, N.R.J. | PARKER, R.L. | WOODROW, H.S. |
| KEWLEY, W.E. | PARKER, W.E. | WRENSHALL, C. |
| KINDERSLEY, R.E.G. | PERRY, B.C. | WRIGHT, C.W. |
| LEACH, N.F. | PHILLIPS, F.J. | WRIGHT, J.L.* |
| LECKIE, L.E. | PHILLIPS, S.L. | WYNNE-JONES, A. |
| LESUEUR, C.R. | PINKETT, W.H. | |
| LESUEUR, N.L. | POWELL, S.B.* | BURKE, D.W.* |
| LESUEUR, R.E. | RANDOLPH, A.B. | |
| LEWIS, J.A. | RICHARDSON, F.H.R. | |
| LORRIMAN, C.A. | RICHARDSON, R.S. | |
| MacADAMS, H.W. | RICHARDSON, T.G. | |
| McINTYRE, G. | ROBBINS, G.K. | |
| McINTYRE, P.H. | SAYMAN, H. | |
| MEERE, A.E. | SCHREIBER, F.E. | |
| MEERE, J.F. | SCHWEITZER, J.C. | |
| MEERE, L.R.* | SCROGGIE, N.A. | |
| MENDIZABAL, R.* | SIM, B.A. | |
| MILLHOLLAND, A.S. | SIM, B.A. | |
| MILLHOLLAND, W.B. | SIM, R.J. | |
| NASH, C.A.* | SIMPSON, J.H. | |
| NEILSON, D.H. | SMITH, A.C. | |
| NETHERY, A.H. | SMITH, R.B. | |
| NEWMAN, S.R. | STRONACH, J.G.* | |
| NEWTON, F.B. | SUTHERLAND, L.G.* |
WOMEN’S SECTION
| AHERN, N.F. |
| BAIKIE, M.L. |
| CLARKE, P.M. |
| COLLINS, F.P. |
| DEPEW, A.V. |
| DURANT, D.M. |
| HALE, V. |
| HUGHES, M.I. |
| KERSHAW, M.U. |
| McLEOD, J.M. |
| NASH, M.E. |
| REEVES, M.J. |
NOTE: Names with a star * beside their name were killed in action
SOURCE:
All Saints Anglican Church (formerly St. George’s Anglican Church) located @ 248 Vidal St., Sarnia