HONOUR ROLL
| L. PERRY # | G. KELLY* |
| J. ROBB | W. KIRK |
| G. SMITH | J. CLIFT |
| D. MOORHOUSE | P. CHAPPELLE |
| W. HOLLERAN | J. ALLEN |
| W.P. STONER | W. KELLY |
| D. AUSTIN | L. McKAY |
| W. JARVIS | J.R. KNOX |
| D. FINNIGAN | J. WALTON |
| J. MURRAY | G. QUINN |
| IAN MILNE | D. SCHNARR |
| A. HAMILTON | G. GREER |
| H. ANDERSON | H. GREER |
| R. COX | MAJOR G. STIRRETT R.C.A. |
| K. COLLINS | MAJOR J. MacDONALD R.C.A.M.C. |
| C. FOX | FLT.CMDR. E. FERGUSON R.A.F. |
| D. CREBSON | LIEUT. H. HAINES R.C.A. |
| J. MacMILLAN | LIEUT. WM. REID R.C.A. |
| B. FLETCHER | CH./P.O. WM. SPENGE R.C.N. |
| J. BARTLEY | STF./SGT. R. BENDING R.C.A.M.C. |
| W.A. ROSE | SGT. D.D. MILLER R.C.A.F. |
| M. BROWN | SGT. H. HOBBS R.C.E.. |
| N. GREER | SGT. D.A. MacMILLAN R.C.A. |
| R. RAE # | SGT. L. LAUR R.C.A. |
| W. HALEY | SGT. J. QUINN R.C.A.F. * |
| A. BURKHOLDER | CPL. THOS. HAMILTON R.C.E. * |
| K. BROWN | L/CPL. A.G. STIRRETT R.C.E. |
| D. HALLAM | L/CPL. R. DAILEY R.C.O.C. |
| B. PHILLIPS # | BDR. A. HODGINS R.C.A. |
| E. GREER | SGT. J. MURRAY R.C.A.F. |
| J.A. ROSE | A/G. R. McALLISTER R.C.A.F. |
| J. McCAW | GNR. K. LAUR R.C.A. # |
| W. PASSMORE | PTE. D. ROSE |
| V. STAUFFER | PTE. R. DUNCAN |
| M. PASSMORE | PTE. A. TAYLOR |
| N. REID | PTE. WM. FLETCHER |
| A. FOULTON | GNR. CHAS. SADLEIR R.C.A. |
| B. McCAW | GNR. H.S. CAMERON R.C.A. |
| D. STAUFFER | GNR. D. LUCKAM R.C.A. |
| W. McCAW | TPR. WM. KELLEY TANK CORP. |
| A. McDONALD | J.F. HALEY R.C.A.F. |
| W. LANG* | D. VAIL R.C.A.F. * |
| J. GRIFFITH | A. MINERS R.C.A.F. |
| R. ANDERSON | A/C. W. IRVINE R.C.A.F. |
| J. SMITH | GNR. C. HODGINS R.C.A. |
| G. MILNE | LD./S. A. MacMILLAN R.C.N. |
| S. BRENNAN | GNR. THOS. GREER R.C.A. |
| LD./S. K. HOUSTON R.C.N. | I. FERGUSON |
| L/CPL. R.A. WADHAM R.C.O.C. # | L. FOLEY |
| PTE. E. WALTHAM | D. FOX |
| GNR. C. HUMPHREY R.C.A. | M. GARSIDE |
| SPR. ROBT. SCOTT R.C.E. | J. GOODALL |
| GNR. R.M. WHITING R.C.A. | J. GREASON |
| STK. C. MacMILLAN R.C.N. | R. HACKNEY |
| PTE. F. DAVIDSON KENT REGT. # | ELIZABETH JAMIESON |
| PTE. E. BULMAN | J. JAMIESON |
| PTE. T. GUTTERIDGE R.C.A.F. | J. KNIGHT |
| PTE. C. CAVEN | M. KESHANEK |
| PTE. W. KANE U.S.A. | B. MATTINGLEY |
| A/C. W.J. ALLEN R.C.A.F. | R. MORRISON |
| PTE. R. STREET KENT R. | T. MOORE |
| GNR. V.R. CLARK R.C.A. | J.D. MURRAY |
| E.W. BROWN | R. MUNRO |
| J.A. BROWN | R. McCAW |
| J. LAING | R. McGIRR |
| W. KIRKPATRICK | J. NUTTALL |
| C. CAMPBELL # | M. PHIBBS |
| L. CAVEN # | D. PASSMORE |
| L.S. MURRAY | G.W. PASSMORE |
| J.R. MURRAY | D. PALFRAMAN |
| D. MacKINLEY | R. PALFRAMAN |
| R.A. ZINK # | R. ROSS |
| N. BROWN | A. ROWE |
| D. SANDS | |
| Additional Names WWII | O. SMITH |
| W. THOMPSON | |
| N.F. ANDERSON | J. WADE |
| G.R. BRENNAN | G. WAITE |
| A. BROOKS | J. WALKER |
| HAZEL BROWN | E. WILKINS |
| J. BURGESS | R. WILKINS |
| J. CAMPBELL | D. WILLIAMSON |
| J. CRAWFORD | J. WILLIAMSON |
| E. DAVIS | R. WILLIAMSON |
| E. DAWSON | C. YOUNG |
| P. DAWSON | J. YOUNG |
| W. DEMPSEY | R. YOUNG |
NOTES:
Names with a star * beside their name were killed in action.
Names with a pound symbol # beside their name were ????.
SOURCE:
St. Paul’s United Church located @ 360 Devine St., Sarnia