| NAME | AGE | FORCE,REGIMENT and RANK | CEMETERY or MEMORIAL LOCATION |
| AIKEN, Douglas Earl | 23 | Royal Canadian Air Force44 Rhodesia Sqdn. – P/O-Pilot | Criquetot-Sur-Longueville Churchyard, France |
| ALEXANDER, Robert Wilfred | 24 | Royal Canadian Air Force437 Husky Sqdn. – S/L-Pilot | Bergen-Op-Zoom Can. War Cemetery,Netherlands |
| ANDERSON, William John | 23 | Royal Cdn. Naval Volunteer ReserveHMCS Shawinigan – L.Coder | Halifax Memorial,Halifax, Nova Scotia |
| ANDREW, George Varnum | 20 | Royal Canadian Air Force426 Thunderbird Sqdn. – F/O-AG | Rheinberg War Cemetery,Germany |
| ANDREW, William Charles | 20 | Civilian Technical CorpsCivilian | Ottawa Memorial,Ottawa, Ontario |
| AUBIN, Joseph Leopold | 21 | Army: Loyal Edmonton RegimentPrivate | Ravenna War Cemetery,Italy |
| BANKS, James Keith | 23 | Army: Highland Light InfantryLance Corporal | Calais Canadian War Cemetery,Leubringhen, France |
| BARCLAY, James | 20 | Army: Royal Cdn. Service CorpsPrivate | Brookwood Military Cemetery,Surrey, United Kingdom |
| BARR, William John | 20 | Royal Canadian Air Force630 Sqdn. – P/O-AG | Omerville Communal Cemetery,Seine-et-Oise, France |
| BELL, Isaac George | 23 | Army: Highland Light InfantryCorporal | Beny-Sur-Mer Can. War Cemetery,Reviers, France |
| BELL, Joseph Griffiths | 21 | Royal Cdn. Naval Volunteer ReserveHMCS St. Croix – Coder | Halifax Memorial,Halifax, Nova Scotia |
| BERGER, Max | 22 | Army: Royal Cdn. Service CorpsPrivate | Sai Wan Memorial,Victoria, Hong Kong, China |
| BERRY, Charles Edward | 20 | Army: Royal Canadian EngineersSapper | Calais Canadian War Cemetery,Leubringhen, France |
| BIRKINSHAW, Frederick | 33 | Army: Highland Light InfantryPrivate | Bretteville-Sur-Laize War Cemetery,Calvados, France |
| BORCHARDT, Hugo Hysert | 30 | Royal Canadian Air Force90 Sqdn. – F/O-BA | Eindhoven (Woensel) Cemetery,Netherlands |
| BRAKEMAN, Jesse Clemence | 21 | Royal Canadian Air Force214 Sqdn. – Sgt.-AG | Dunkirk Town Cemetery,Nord, France |
| BROWN, George William | 23 | Royal Canadian Air Force487 Sqdn. – F/L-Pilot | Runnymede Memorial,Surrey, United Kingdom |
| BROWN, Paul Albert | 20 | Royal Canadian NavyHMCS Saguenay – Able Seaman | Halifax Memorial,Halifax, Nova Scotia |
| BRUNETTE, Jack | 22 | Army: 1st Cdn. Parachute BattalionLieutenant | Groesbeek Canadian War Cemetery,Netherlands |
| BRYDGES, Thomas Edwin | 27 | Army: Royal Canadian Artillery4 Field Regiment – Gunner | Groesbeek Canadian War Cemetery,Netherlands |
| BUCHNER, William Hiram | 19 | Army: Royal Canadian RegimentPrivate | Moro River Canadian War Cemetery,Italy |
| BURKE, Carl Victor | 30 | Army: 48th Highlanders of CanadaPrivate | Agira Canadian War Cemetery,Sicily |
| BURKE, David Warnock | 25 | Royal Canadian Air Force640 Sqdn. – P/O-Pilot | Runnymede Memorial,Surrey, United Kingdom |
| BURR, Kenneth Leslie | 21 | Army: Royal Canadian Artillery2 Survey Regiment – Bombardier | Groesbeek Canadian War Cemetery,Netherlands |
| CAMERON, William Donald Leslie | 22 | Royal Canadian Air Force419 Moose Sqdn. – WOII-Pilot | Berlin 1939-45 War Cemetery,Charlottenburg, Germany |
| CAMPBELL, Allan William | 26 | Royal Canadian Air Force263 Sqdn. – F/O-Pilot | Bretteville-Sur-Laize War Cemetery,Calvados, France |
| CARLTON, William Frederick | 27 | Army: Royal Canadian Artillery4 Field Regiment – Bombardier | Brookwood Military Cemetery,Surrey, United Kingdom |
| CARR, Stuart Allan | 19 | Royal Canadian Air ForceSergeant-Air Gunner | Cambridge City Cemetery,Cambridgeshire, United Kingdom |
| CHURCH, Maurice Gordon | 27 | Royal Canadian Air Force408 Goose Sqdn. – WOII-Navigator | Uden War Cemetery,Netherlands |
| CLARK, Ross Edgerton | 20 | Royal Canadian Air Force425 Alouette Sqdn. – F/O-Pilot | Malta Memorial,Floriana, Malta |
| CLARK, William Brown | 29 | Royal Canadian Air Force12 Sqdn. – Sergeant-Observer | Dieppe Canadian War Cemetery,Hautot-Ser-Mer, France |
| CLARKE, John Charles | 23 | Army: Royal Canadian EngineersSergeant | Brookwood Military Cemetery,Surrey, United Kingdom |
| COLEMAN, Wesley Percival | 21 | Royal Canadian Air ForceWOI-WAG | Runnymede Memorial,Surrey, United Kingdom |
| CONWAY, Adam Edward | 23 | Army: Highland Light InfantryCorporal | Groesbeek Canadian War Cemetery,Netherlands |
| CORE, Garnet Douglas | 21 | Army: Royal Canadian RegimentPrivate | Cassino War Cemetery,Italy |
| CRAWLEY, David | 31 | Royal Canadian Air Force420 Snowy Owl Sqdn. – Sgt/AG | Durnbach War Cemetery,Germany |
| CUSHLEY, William Jonathan J.AFGHANISTAN | 21 | Army: Royal Canadian Regiment1st Battalion – Private | McDonald Cemetery,Port Lambton, Ontario |
| DAWDY, Cecil Blake | 37 | Army: Royal Canadian RegimentCaptain | Mount Pleasant Cemetery,London, Ontario |
| DAWS, Frederick John | 22 | Royal Canadian Air ForceFlying Officer-Pilot | Le Petit Lac Cemetery,Oran, Algeria |
| DICK, Daniel | 30 | Army: Royal Canadian Infantry Corps.Private | Fort William First Nations Cemetery,Thunder Bay, Ontario |
| DIONNE, Raymond William | 43 | Army: Royal Canadian EngineersSapper | Our Lady of Mercy Cemetery,Sarnia, Ontario |
| DIONNE, Robert Charles | 20 | Army: Royal Canadian Engineers11 Field Company – Sapper | Bergen-Op-Zoom Can. War Cemetery,Netherlands |
| DOWDING, John Frederick | 18 | Royal Canadian Air ForcePilot Officer-Air Gunner | Harrogate (Stonefall) Cemetery,Yorkshire, United Kingdom |
| DRINKWATER, John Willard | 19 | Royal Canadian Air Force44 Rhodesia Sqdn. – FS/AG | Evesham Cemetery,Worcestershire, United Kingdom |
| DUNCAN, John William | 29 | Royal Canadian Air ForceWarrant Officer I – Pilot | Runnymede Memorial,Surrey, United Kingdom |
| DUROCHER, Wilfred Albert | 29 | Army: Alonquin RegimentPrivate | Groesbeek Canadian War Cemetery,Netherlands |
| ELLIOT, Thomas Harold | 26 | Royal Canadian Air Force192 Sqdn. – P/O-BA | Schoonselhof Cemetery,Belgium |
| ELLIOTT, Ralph Leslie | 20 | Royal Canadian Air ForceFlying Officer – Bomb Aimer | Newton Stewart Cemetery,Wigtownshire, United Kingdom |
| ELLIS, Norman George | 22 | Army: Essex Scottish RegimentPrivate | Bretteville-Sur-Laize War Cemetery,Calvados, France |
| ESSELMENT, John Clarence | 28 | Army: Highland Light InfantryPrivate | Adegem Canadian War Cemetery,Belgium |
| ESSER, George | 19 | Army: Queen’s Own Cdn. HighlandersPrivate | Bergen-Op-Zoom Can. War Cemetery,Netherlands |
| EVERINGHAM, Arthur Charles | 20 | Army: Royal Cdn. Armoured Corps4th Can. Armd. Battalion. – Trooper | Groesbeek Canadian War Cemetery,Netherlands |
| EVERS, Orval Clare | 19 | Royal Canadian Air Force514 Sqdn. – P/O-AG | Clichy Northern Cemetery,France |
| FARNER, Hugo Oscar | 21 | Royal Canadian Air ForcePilot Officer – Pilot | Lakeview Cemetery,Sarnia, Ontario |
| FERGUSON, William Lorne | 26 | Army: Royal Cdn. Ordnance CorpsCorporal | Lakeview Cemetery,Sarnia, Ontario |
| FISHER, Joseph Gerald | 24 | Army: Royal Cdn. Medical Corps22 Field Amb. – Private | Calais Canadian War Cemetery,Leubringhen, France |
| FISHER, Melvin Kenneth | 22 | Army: Perth RegimentPrivate | Villanova Canadian War Cemetery,Italy |
| FORDYCE, Gordon William | 23 | Royal Canadian Air Force156 Sqdn. – WOII-Pilot | Cambridge City Cemetery,Cambridgeshire, United Kingdom |
| FOSTER, Charles St.Clair | 26 | Royal Canadian Air Force419 Moose Sqdn. – Sgt-F/E | Escoublac-La-Baule War Cemetery,Loire-Atlantique, France |
| FOWLIE, John Mackintosh | 24 | Royal Canadian Air ForceFlight Lieutenant – Bomb Aimer | Runnymede Memorial,Surrey, United Kingdom |
| GALLAWAY, Lloyd George | 25 | Royal Canadian Air Force61 Sqdn. – P/O-WAG | Newark-Upon-Trent Cemetery,Nottinghamshire, United Kingdom |
| GAMMON, Rex Thomas | 25 | Royal Canadian Air ForceFlight Sergeant – WAG | Ohlsdorf Cemetery,Hamburg, Germany |
| GANDER, Arthur Frederic | 20 | Royal Canadian Air Force427 Lion Sqdn. – Sgt.-AG | Runnymede Memorial,Surrey, United Kingdom |
| GLASS, William James | 21 | Royal Canadian Air Force12 Sqdn. – P/O-BA | Reichswald Forest War Cemetery,Germany |
| GORING, Curtis Albert | 28 | Royal Canadian Air Force405 Vancouver Sqdn. – WOII-AG | Runnymede Memorial,Surrey, United Kingdom |
| GORING, Francis Carlyle | 22 | Royal Canadian Air Force430 Sudbury Sqdn. – F/O-Pilot | Banneville-La-Campagne Cemetery,Calvados, France |
| GRAHAM, Lloyd Thomas | 21 | Royal Canadian Air Force419 Moose Sqdn. – P/O-WAG | Runnymede Memorial,Surrey, United Kingdom |
| GRAHAM, William Richard | 26 | Army: Essex Scottish RegimentLieutenant | Groesbeek Canadian War Cemetery,Netherlands |
| GRAINGER, Roy James | 27 | Royal Cdn. Naval Volunteer ReserveHMCS Athabaskan – Petty O. Supply | Halifax Memorial,Halifax, Nova Scotia |
| GREEN, Harold Cecil | 23 | Army: Royal Cdn. Armoured CorpsTrooper | Lakeview Cemetery,Sarnia, Ontario |
| GREEN, Russell Raymond | 25 | Army: Royal Canadian Artillery4 Field Regiment – Lance Bombardier | Bretteville-Sur-Laize War Cemetery,Calvados, France |
| HALLAM, John Norman | 21 | Royal Canadian Air Force82 Sqdn. – Sgt.-Pilot | Kiel War Cemetery,
Germany |
| HAMILTON, Thomas | 28 | Army: Royal Canadian Engineers1 Field Park Company – Corporal | Bretteville-Sur-Laize War Cemetery,Calvados, France |
| HARRIS, John Michael | 28 | Royal Canadian Air ForceSergeant-WAG | Lakeview Cemetery,Sarnia, Ontario |
| HARRIS, Victor Henry | 24 | Royal Canadian Air Force15 Sqdn. – F/L-Pilot | Runnymede Memorial,Surrey, United Kingdom |
| HEBNER, Clifford Vernon | 32 | Army: Royal Canadian Engineers1 Field Company – Sergeant | Schoonselhof Cemetery,Belgium |
| HEGARTY, Hugh Francis | 24 | Royal Canadian Air Force407 Demon Sqdn. – P/O-Pilot | Runnymede Memorial,Surrey, United Kingdom |
| HORLEY, Wallace Carman | 22 | Royal Cdn. Naval Volunteer ReserveHMCS Alberni – Stoker | Halifax Memorial,Halifax, Nova Scotia |
| HUMBLE, George Horace | 32 | Army: West Nova Scotia RegimentPrivate | Ravenna War Cemetery,Italy |
| JAMIESON, Rowland Craig | 37 | Royal Cdn. Naval Volunteer ReserveHMS Victory – WO Special Branch | Halifax Memorial,Halifax, Nova Scotia |
| JARVO, Francis Alexander | 19 | Army: Essex Scottish RegimentPrivate | Schoonselhof Cemetery,Belgium |
| JENSEN, Jens Carlo | 24 | Army: Governor General’s Ft. Guards21st Armed Regt. – Guardsman | Adegem Canadian War Cemetery,Belgium |
| JOHNSTON, Jay Syver | 21 | Royal Canadian Air ForceFlying Officer-WAG | St. Donat Catholic Cemetery,St.Donat de Rimouski, Quebec |
| JOLLY, Russell Earl | 19 | Army: Royal Winnipeg RiflesRifleman | Bretteville-Sur-Laize War Cemetery,Calvados, France |
| JONES, Glyn | 21 | Army: Royal Canadian Engineers1 Field Park Company – Sapper | Dieppe Canadian War Cemetery,Hautot-Ser-Mer, France |
| KEE, Ross James | 23 | Royal Canadian Air Force431 Iroquois Sqdn. – F/O-BA | Berlin 1939-45 War Cemetery,Charlottenburg, Germany |
| KELLY, Gerald Reginald | 19 | Army: Algonquin RegimentPrivate | Adegem Canadian War Cemetery,Belgium |
| KETTLE, Alfred Smedley | 31 | Royal Cdn. Naval Volunteer ReserveHMCS Spikenard – Chief Petty Officer | Halifax Memorial,Halifax, Nova Scotia |
| KIRK, Leslie Gordon | 23 | Army: Perth RegimentPrivate | Coriano Ridge War Cemetery,Italy |
| KNIGHT, Edward Joseph Michael KOREA | 21 | Army: Royal Canadian Regiment1st Battalion – Private | United Nations Cemetery,Busan, South Korea |
| KNIGHT, Wilfred Leslie | 19 | Royal Canadian Air Force160 Burma Sqdn. – F/O-WAG | Colobo (Liveramentu) Cemetery,Sir Lanka |
| KNOWLES, George William | 23 | Royal Canadian Air ForcePilot Officer – Pilot | Ottawa Memorial,Ottawa, Ontario |
| KROHN, Charles Henry | 20 | Army: 4th Princess LouiseDragoon Guards – Private | Cesena War Cemetery,Italy |
| LANG, Wallace Ewing | 22 | Royal Canadian Air Force429 Sqdn. – F/O-Air Bomber | Harrogate (Stonefall) Cemetery,Yorkshire, United Kingdom |
| LARSON, Paul Adolph | 23 | Army: Seaforth HighlandersCorporal | Ravenna War Cemetery,Italy |
| LAVERS, William Wilfred Henry | 23 | Royal Canadian Air Force75 New Zealand Sqdn. – FS-O | Runnymede Memorial,Surrey, United Kingdom |
| LECKIE, John Lyle | 27 | Royal Canadian Air Force153 Sqdn. – F/O-Bomb Aimer | Dieppe Canadian War Cemetery,Hautot-Ser-Mer, France |
| LEE, Thomas Edwin | 21 | Royal Canadian Air Force425 Alouette Sqdn. – P/O-BA | Chantilly (St.Pierre) Cemetery,Oise, France |
| LEGARE, Joseph Raymond Wilfred | 21 | Army: Le Regiment de la ChaudierePrivate | Beny-Sur-Mer Can. War Cemetery,Reviers, France |
| LE GARE, Hector | 21 | Royal Cdn. Naval Volunteer ReserveHMCS Saguenay – Able Seaman | Barrow-in-Furness Cemetery,Lancashire, United Kingdom |
| LIVING, Charles Henry | 30 | Royal Canadian Air Force576 Sqdn. – F/L-Pilot | Reichswald Forest War Cemetery,Germany |
| LOCHHEAD, Robert Lachlan | 19 | Royal Canadian Air Force431 Sqdn. – P/O-AG | Reichswald Forest War Cemetery,Germany |
| LONEY, George Victor Lawrence | 28 | Army: Royal Canadian Artillery7 Medium Regiment – Gunner | Bretteville-Sur-Laize War Cemetery,Calvados, France |
| LOVE, John Frederick | 28 | Royal Cdn. Naval Volunteer ReserveHMS Grove – Stoker | Halifax Memorial,Halifax, Nova Scotia |
| LOWRY, James | 27 | Royal Canadian Air Force185 Sqdn. – WOI-Pilot | Malta Memorial,Floriana, Malta |
| LUCAS, William Eldon | 23 | Royal Cdn. Naval Volunteer ReserveHMCS Vision – Steward | Halifax Memorial,Halifax, Nova Scotia |
| LYCHOWICH, John Louis | 26 | Army: Royal Winnipeg RiflesRifleman | Beny-Sur-Mer Can. War Cemetery,Reviers, France |
| MACGREGOR, Donald Cameron | 27 | Royal Canadian Air Force286 Sqdn. – Sgt.-Pilot | Exeter Higher Cemetery,Devon, United Kingdom |
| MARTINDALE, Ralph Omar | 20 | Royal Cdn. Naval Volunteer ReserveHMCS Raccoon – Ord. Seaman | Halifax Memorial,Halifax, Nova Scotia |
| McCALLUM, Albert Robert | 23 | Royal Canadian Air Force119 Sqdn. – F/L-Pilot | Runnymede Memorial,Surrey, United Kingdom |
| McCLURE, Donald Leonard | 22 | Army: Three Rivers Regiment12th Army Tank Regt. – Trooper | Agira Canadian War Cemetery,Sicily |
| McCLURE, James Kenneth | 24 | Army: Perth RegimentPrivate | Villanova Canadian War Cemetery,Italy |
| McFADYEN, Gilbert Campbell | 18 | Royal Canadian Air ForceAircraftman 2nd Class | Ottawa Memorial,Ottawa, Ontario |
| McISAAC, Charles Daniel | 28 | Army: Essex Scottish RegimentPrivate | Schoonselhof Cemetery,Belgium |
| McKEOWN, Victor Herbert | 32 | Royal Canadian Air Force434 Bluenose Sqdn. – P/O-AG | Runnymede Memorial,Surrey, United Kingdom |
| McKERNAN, John | 23 | Army: 1st Cdn. Parachute BattalionPrivate | Ranville War Cemetery,Calvados, France |
| McLAGAN, John Pettigrew | 37 | Army: Essex Scottish RegimentPrivate | Holten Canadian War Cemetery,Netherlands |
| McLAUGHLIN, Patrick Douglas | 21 | Army: Royal Regiment of CanadaPrivate | Groesbeek Canadian War Cemetery,Netherlands |
| McLELLAN, Allan Joseph | 43 | Royal Cdn. Naval Volunteer ReserveHMCS Stadacona – Able Seaman | Our Lady of Mercy Cemetery,Sarnia, Ontario |
| McRAE, Howard | 22 | Army: Lincoln & Welland RegimentPrivate | Groesbeek Canadian War Cemetery,Netherlands |
| MEERE, Leonard Raymond | 19 | Royal Canadian Air ForceLeading Aircraftman-Pilot | Lakeview Cemetery,Sarnia, Ontario |
| MELLON, Ralph Jackson | 20 | Royal Canadian Air Force431 Iroquois Sqdn. – FS-AG | Runnymede Memorial,Surrey, United Kingdom |
| MENDIZABAL, Rodolfo | 25 | Royal Canadian Air Force5 Sqdn. – Flying Officer-Pilot | Madras War Cemetery,Chennai, India |
| METCALFE, William Stuart | 24 | Army: Royal Cdn. Corps of Signals5th Cdn. Armd. Div. – Signalman | Holten Canadian War Cemetery,Netherlands |
| MILLER, David Douglas | 26 | Royal Canadian Air Force148 Sqdn. – FS-WAG | Alamein Memorial,Egypt |
| MILLS, Thomas Gordon | 23 | Army: Perth RegimentPrivate | Cesena War Cemetery,Italy |
| MISENER, Everett Paul | 20 | Royal Canadian Air ForceSergeant-Pilot | Lakeview Cemetery,Sarnia, Ontario |
| MONTEITH, Charles Clarence | 29 | Army: Royal Cdn. Armoured CorpsTrooper | Brookwood Military Cemetery,Surrey, United Kingdom |
| MORRIS, Howard Paul | 22 | Royal Canadian Air Force426 Thunderbird Sqdn. – F/O-N | Harrogate (Stonefall) Cemetery,Yorkshire, United Kingdom |
| MYLES, Edwin Robert | 22 | Royal Canadian Air ForcePilot Officer-Pilot | Lakeview Cemetery,Sarnia, Ontario |
| NASH, Charles Arthur | 24 | Royal Canadian Air Force83 Sqdn. – WOII-AG | Runnymede Memorial,Surrey, United Kingdom |
| NEAL, Donald Leland | 25 | Army: Perth RegimentPrivate | Cesena War Cemetery,Italy |
| NORTHCOTT, John Henry | 22 | Army: Royal Canadian Engineers11 Field Company – Sapper | Brookwood Military Cemetery,Surrey, United Kingdom |
| O’CONNOR, James Michael Barry | 24 | Royal Canadian Air Force419 Moose Sqdn. – WOII-BA | Runnymede Memorial,Surrey, United Kingdom |
| O’CONNOR, Patrick William KOREA | 27 | Army: Royal Canadian RegimentPrivate | United Nations Cemetery,Busan, South Korea |
| OLIVER, William John | 19 | Royal Canadian Air ForceFlying Officer-Pilot | Haddington (St.Martin’s) Burial Grd.East Lothian, United Kingdom |
| OTTAWAY, Ernest Edward | 32 | Army: Queen’s Own Rifles of CanadaLieutenant | Adegem Canadian War Cemetery,Belgium |
| PAITHOWSKI, Michael Joseph | 26 | Royal Cdn. Naval Volunteer ReserveHMCS Shawinigan – Petty O.-Stoker | Halifax Memorial,Halifax, Nova Scotia |
| PARSONS, Arthur Edward | 27 | Royal Canadian Air Force77 Sqdn. – F/O-Navigator | Muiden General Cemetery,Netherlands |
| POLAND, Brent Donald AFGHANISTAN | 37 | Army: Royal Canadian Regiment2nd Battalion – Corporal | Bear Creek Cemetery,Brigden, Ontario |
| POLE, Douglas Campbell | 21 | Royal Canadian Air Force429 Bison Sqdn. – F/O-Navigator | Runnymede Memorial,Surrey, United Kingdom |
| POLE, Ross Norman | 23 | Royal Canadian Air Force419 Moose Sqdn. – F/O-Navigator | Meharicourt Communal Cemetery,Somme, France |
| POWELL, Stephen Bruce | 18 | Royal Canadian NavyHMCS Margaree – Ord. Seaman | Halifax Memorial,Halifax, Nova Scotia |
| POWELL, Thomas Edward | 24 | Royal Canadian Air Force419 Moose Sqdn. – WOII-Pilot | Jonkerbos War Cemetery,Netherlands |
| QUINN, James Edward | 21 | Royal Canadian Air Force106 Sqdn. – WOII-AG | Reichswald Forest War Cemetery,Germany |
| RAMESBOTTOM, Edward | 54 | Royal Cdn. Naval Volunteer ReserveHMCS Moonbeam – Eng. Rm Artific. | St. John’s Anglican Cemetery,Newfoundland |
| RAMSAY, Melvin Henry | 29 | Royal Canadian Air ForceFlying Officer-Navigator | Reykjavik (Fossvogur) Cemetery,Iceland |
| RAMSAY, Robert Drummond | 32 | Army: Royal Canadian ArtilleryH.Q. 2nd Cdn. Div. – Major | Calais Canadian War Cemetery,Leubringhen, France |
| RICHARDS, Charles Valentine | 29 | Army: Royal Canadian Engineers11 Field Company – Sergeant | Groesbeek Canadian War Cemetery,Netherlands |
| RIDDOCH, George | 20 | Royal Canadian Air Force1659 Conversion Unit – Sgt-AG | Chester (Blacon) Cemetery,Cheshire, United Kingdom |
| RIGBY, Robert Charles | 28 | Royal Cdn. Naval Volunteer ReserveHMCS St.Croix – Ord. Telegraphist | Halifax Memorial,Halifax, Nova Scotia |
| ROBERTS, Maurice James | 23 | Army: Royal Canadian Artillery3 Anti-Tank Regt. – Bombardier | Brookwood Military Cemetery,Surrey, United Kingdom |
| ROGERS, William John | 25 | Royal Canadian Air ForceFlying Officer-Pilot | Chester (Blacon) Cemetery,Cheshire, United Kingdom |
| ROSS, Douglas Alexander | 28 | Royal Canadian Air Force218 Gold Coast Sqdn. – Sgt.-AG | Rheinberg War Cemetery,Germany |
| ROSS, John Douglas Carlisle | 21 | Royal Canadian Air Force426 Thunderbird Sqdn. – F/O-N | Runnymede Memorial,Surrey, United Kingdom |
| RUSSELL, Ernest Frederick | 24 | Army: Royal Canadian Artillery8 Lt. A.A. Regt. – Gunner | Calais Canadian War Cemetery,Leubringhen, France |
| SCHILDKNECHT, Arnold Charles | 26 | Canadian Merchant NavyS.S. Indier (Belgium) – Able Seaman | Halifax Memorial,Halifax, Nova Scotia |
| SHANKS, James Roger | 24 | Royal Canadian Air ForcePilot Officer-Pilot | Lakeview Cemetery,Sarnia, Ontario |
| SHEA, Edward Thomas | 48 | Army: Royal Canadian Pay CorpsPrivate | Notre Dame Catholic Cemetery,Ottawa, Ontario |
| SMITH, Alexander Gordon | 27 | Royal Canadian Air ForcePilot Officer-Observer | Alamein Memorial,Egypt |
| SMITH, Mitchell | 21 | Royal Canadian Air Force432 Leaside Sqdn. – P/O-BA | Runnymede Memorial,Surrey, United Kingdom |
| STEVENS, Ross Edward | 18 | Canadian Merchant NavySunset Park – Oiler | Barbados |
| STOKES, Edward Samuel | 23 | Army: Royal Canadian Dragoons1st Armd. Car Regt. – Gunner | Gradara War Cemetery,Italy |
| STONE, Geoffrey William | 19 | Royal Canadian Air Force156 Sqdn. – FS-AG | Harrogate (Stonefall) Cemetery,Yorkshire, United Kingdom |
| STRONACH, James Gatherum | 25 | Royal Canadian Air Force415 Swordfish Sqdn. – S/L-Pilot | Runnymede Memorial,Surrey, United Kingdom |
| SUTHERLAND, Leslie Gordon | 24 | Royal Canadian Air Force426 Thunderbird Sqdn. – WOII-P | Haaksbergen General Cemetery,Netherlands |
| TESKEY, Stanley James | 19 | Royal Canadian Air Force426 Thunderbird Sqdn. – P/O-AG | Runnymede Memorial,Surrey, United Kingdom |
| THAIN, Clare Kenneth | 23 | Royal Canadian Air Force194 Sqdn. – F/O-WAG | Singapore War Memorial,Malaya |
| THAIN, Jack Alexander | 24 | Royal Canadian Air Force58 Sqdn. – F/O-N/BA | Runnymede Memorial,Surrey, United Kingdom |
| THOMPSON, Arthur Cameron | 22 | Royal Canadian Air Force431 Iroquois Sqdn. – P/O-BA | Berlin 1939-45 War Cemetery,Charlottenburg, Germany |
| THOMPSON, Howard Fraser | 23 | Royal Canadian Air Force40 Sqdn. – FS-Navigator | Halfaya Sollum War Cemetery,Egypt |
| TOOLE, John Richard KOREA |
22 | Army: Princess Patricia’s Lgt. Infantry“D” Company – Corporal | Commonwealth Memorial,Busan, South Korea |
| TOTTEN, Walter Frederick | 24 | Army: Cameron Highlanders OttawaPrivate | Adegem Canadian War Cemetery,Belgium |
| VAIL, Donald | 35 | Royal Canadian Air ForceAir Frame mechanic – Corporal | Brookwood Military Cemetery,Surrey, United Kingdom |
| VOKES, Myles Keith | 19 | Army: Corps of Military Staff ClerksCorporal | Lakeview Cemetery,Sarnia, Ontario |
| WADE, John Robert | 21 | Army: Lanark & Renfrew Scottish Rgt.Private | Argenta Gap War Cemetery,Italy |
| WALKER, Wilford Russell | 28 | Army: Lincoln & Welland RegimentPrivate | Groesbeek Canadian War Cemetery,Netherlands |
| WATSON, Elliot Courtney | 20 | Royal Canadian Air Force162 Bomber Reco. Sq. – P/O-WAG | Lerwick New Cemetery,Shetland, United Kingdom |
| WILCOX, Russell Harold | 21 | Royal Cdn. Naval Volunteer ReserveHMCS Spikenard – Stoker | Halifax Memorial,Halifax, Nova Scotia |
| WILLIAMS, Floyd George | 22 | Army: Irish Regiment of CanadaPrivate | Villanova Canadian War Cemetery,Italy |
| WILLIAMS, Harley James | 19 | Army: Essex Scottish RegimentPrivate | Groesbeek Canadian War Cemetery,Netherlands |
| WILLIAMS, William Patrick Logie | 24 | Army: Royal Canadian RegimentCorporal | Cassino War Cemetery,Italy |
| WILSON, John Everette Stanley | 23 | Army: 48th Highlanders of CanadaPrivate | Ravenna War Cemetery,Italy |
| WILSON, Richard Norman | 23 | Army: Queen’s Royal Regiment1st/7th Division – Lieutenant | Groesbeek Canadian War Cemetery,Netherlands |
| WISE, Frederick Ervine | 26 | Royal Canadian Air Force238 Sqdn. – FS-Pilot | Alamein Memorial,Egypt |
| WRIGHT, James Le Noury | 28 | Royal Canadian Air ForceFlying Officer-Pilot | Chester (Blacon) Cemetery,Cheshire, United Kingdom |
| WRIGHT, John David | 28 | Army: Royal Canadian Engineers11 Field Company – Lieutenant | Brookwood Military Cemetery,Surrey, United Kingdom |
| YORKE, John Haswell | 22 | Royal Canadian Air Force233 Sqdn. – WOI-WAG | Lajes War Cemetery,Azores |
| ZIERLER, Isaac Buck | 23 | Royal Canadian Air Force433 Porcupine Sqdn. – F/O-N | Berlin 1939-45 War Cemetery,Charlottenburg, Germany |